Accommodation Tariffs
| Peak Cost | Off-Peak Cost | |
|---|---|---|
| Powered Site | $50 | $40 |
| Unpowered Site | $40 | $35 |
| Extra Adult (18 years +) | $14 | $12 |
| Extra Children (17 years & under) | $10 | $8 |
| Overnight Cabin (1 Bed) | $150 | $140 |
| Overnight Cabin (2 Beds) | $160 | $150 |
| Standard Cabin (1 Bed) | $140 | $130 |
| Standard Cabin (2 Beds) | $155 | $145 |
| Cabin Additional Persons | $15 | $15 |
Peak:
Christmas – December 20 to January 31
Easter - Thursday before Friday to Tuesday after Easter Monday
Off Peak - All other times
Cabins: No Pets permitted inside Cabins. All Cabins are 2 Bedrooms & Fully Self Contined Facilities include; doonas, pillows, linen, towels, microwave, 4 burner stove top, fridge/freezer, TV with USB, toaster, kettle, cooking & eating utensils, BBQ on the deck. Laundry facilities are available in the Park Amenities block. Again....No Pets permitted inside Cabins.
